The  results  of the  B-07-6042037
                               pedigree Click Here


DATE LOCATION DISTANCE RANG PIGEONS LOFTS CLUB
02-08-2008 Pithiviers 384 km 98 442 84 Hafo Turnhout
12-07-2008 Orleans 419 km 192 764 133 Hafo Turnhout
05-07-2008 Melun 321 km 291 890 139 Hafo Turnhout
21-06-2008 Melun 321 km 3 1031 158 Hafo Turnhout
14-06-2008 Marne-la-Vallee 306 km 15 964 140 Hafo Turnhout
31-05-2008 Toury 393 km 293 976 138 Hafo Turnhout
10-05-2008 Melun 321 km 247 2003 186 Hafo Turnhout
03-05-2008 Melun 321 km 307 1672 168 Hafo Turnhout
27-04-2008 Noyon 220 km 264 1419 189 Hafo Turnhout
-------------- -------------- -------------- -------------- -------------- -------------- --------------
18-08-2007 Dourdan 378 km 5 808 113 Hafo Turnhout
28-07-2007 Marne-La Vallee 498 km 285 2057 170 Hafo Turnhout
15-07-2007 Quievrain 111 km 465 3282 286 Tienverbond
24-06-2007 Noyon 220 km 44 1534 150 Achtverbond
03-06-2007 Quievrain 111 km 805 4312 100 Tienverbond
20-05-2007 Quievrain 111 km 362 2426 172 Tienverbond

TOP