The  results  of the  B-07-6042042
                               pedigree Click Here


DATE LOCATION DISTANCE RANG PIGEONS LOFTS CLUB
12-07-2008 Orleans 419 km 88 764 133 Hafo Turnhout
28-06-2008 Pithiviers 384 km 215 881 140 Hafo Turnhout
14-06-2008 Marne-la-Vallee 306 km 3 964 140 Hafo Turnhout
14-06-2008 Marne-la-Vallee 306 km 3 964 140 Hafo Turnhout
07-06-2008 Pithiviers 384 km 34 593 106 Hafo Turnhout
10-05-2008 Melun 321 km 537 2003 186 Hafo Turnhout
03-05-2008 Melun 321 km 265 1672 168 Hafo Turnhout
27-04-2008 Noyon 220 km 79 1419 189 Achtverbond
20-04-2008 Noyon 220 km 10 729 100 Achtverbond
-------------- -------------- -------------- -------------- -------------- -------------- --------------
18-08-2007 Dourdan 378 km 154 808 113 Hafo Turnhout
11-08-2007 Dourdan 378 km 63 1130 130 Hafo Turnhout
04-08-2007 Dourdan 378 km 85 1627 155 Hafo Turnhout
28-07-2007 Marne-La Vallee 306 km 356 2057 170 Hafo Turnhout
15-07-2007 Quievrain 111 km 286 3282 286 Tienverbond
01-07-2007 Noyon 220 km 159 13766 145 Achtverbond
20-05-2007 Quievrain 111 km 733 2426 175 Tienverbond

TOP