The  results  of the  B-07-6042048
                               pedigree Click Here


DATE LOCATION DISTANCE RANG PIGEONS LOFTS CLUB
28-06-2008 Pithiviers 384 km 132 881 140 Hafo Turnhout
14-06-2008 Marne-la-Vallee 306 km 97 964 140 Hafo Turnhout
07-06-2008 Pithiviers 384 km 120 593 106 Hafo Turnhout
31-05-2008 Toury 393 km 243 976 138 Hafo Turnhout
10-05-2008 Melun 321 km 48 2003 186 Hafo Turnhout
03-05-2008 Melun 321 km 39 1672 168 Hafo Turnhout
-------------- -------------- -------------- -------------- -------------- -------------- --------------
18-08-2007 Dourdan 378 km 221 808 113 Hafo Turnhout
04-08-2007 Dourdan 378 km 104 1627 155 Hafo Turnhout
28-07-2007 Marne-La Vallee 498 km 182 2057 170 Hafo Turnhout
23-06-2007 Melun 321 km 214 1634 146 Hafo Turnhout

TOP