The  results  of the  B-07-6042061
                               pedigree Click Here


DATE LOCATION DISTANCE RANG PIGEONS LOFTS CLUB
19-07-2008 Pithiviers 384 km 110 576 114 Hafo Turnhout
28-06-2008 Pithiviers 384 km 175 881 140 Hafo Turnhout
21-06-2008 Melun 321 km 180 1031 158 Hafo Turnhout
14-06-2008 Marne-la-Vallee 306 km 234 964 140 Hafo Turnhout
24-05-2008 Pithiviers 384 km 83 825 131 Hafo Turnhout
24-05-2008 Bourges 489 km 520 2532 399 Prov.Antwerp
24-05-2008 Bourges 489 km 81 451 73 Kemp.fondclub
24-05-2008 Bourges 489 km 193 617 111 Union Antwerp
17-05-2008 Dourdan 378 km 387 1189 151 Hafo Turnhout
10-05-2008 Melun 321 km 673 2003 186 Hafo Turnhout
03-05-2008 Melun 321 km 434 1672 168 Hafo Turnhout
-------------- -------------- -------------- -------------- -------------- -------------- --------------
04-08-2007 Dourdan 378 km 398 1627 155 Hafo Turnhout
22-07-2007 Quievrain 111 km 1111 3421 293 Tienverbond
15-07-2007 Quievrain 111 km 846 3282 286 Tienverbond
23-06-2007 Melun 321 km 389 1634 146 Hafo Turnhout
10-06-2007 Quievrain 111 km 62 3134 ----- Tienverbond

TOP