The  results  of the  B-07-6042079
                               pedigree Click Here


DATE LOCATION DISTANCE RANG PIGEONS LOFTS CLUB
26-07-2008 Marne-La-Vallee 306 km 45 471 106 Hafo Turnhout
19-07-2008 Pithiviers 384 km 184 576 114 Hafo Turnhout
12-07-2008 Orleans 419 km 228 764 133 Hafo Turnhout
28-06-2008 Pithiviers 384 km 33 881 140 Hafo Turnhout
21-06-2008 Melun 321 km 6 1031 158 Hafo Turnhout
14-06-2008 Marne-la-Vallee 306 km 147 964 140 Hafo Turnhout
17-05-2008 Dourdan 378 km 121 1189 151 Hafo Turnhout
10-05-2008 Melun 321 km 245 2003 186 Hafo Turnhout
-------------- -------------- -------------- -------------- -------------- -------------- --------------
18-08-2007 Dourdan 378 km 160 808 113 Hafo Turnhout
14-07-2007 Heidelberg 498 km 56 1326 130 Hafo Turnhout
14-07-2007 Heidelberg 498 km 527 10451 907 Prov.Antwerp
23-06-2007 Melun 321 km 57 1634 146 Hafo Turnhout
03-06-2007 Quievrain 111 km 703 4312 273 Tienverbond

TOP